
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 780 | 610 | 524 | 76 | 546 | 361138 | 1381 | 9449 | 10991 | 14053 |
| Apr 2012 | 872 | 695 | 478 | 87 | 1022 | 755715 | 2613 | 14348 | 20860 | 26181 |
| Mar 2012 | 1575 | 1220 | 940 | 99 | 1404 | 729022 | 3083 | 29151 | 37828 | 48838 |
| Feb 2012 | 1181 | 944 | 679 | 83 | 957 | 643952 | 2423 | 19705 | 27393 | 34251 |
| Jan 2012 | 934 | 808 | 497 | 84 | 979 | 470182 | 2613 | 15427 | 25056 | 28963 |
| 2011 | ||||||||||
| Dec 2011 | 678 | 566 | 348 | 73 | 915 | 303630 | 2269 | 10814 | 17552 | 21036 |
| Nov 2011 | 897 | 723 | 461 | 89 | 1081 | 482356 | 2686 | 13830 | 21706 | 26913 |
| Oct 2011 | 1323 | 1080 | 954 | 79 | 785 | 777567 | 2479 | 29592 | 33496 | 41019 |
| Sep 2011 | 1101 | 865 | 604 | 95 | 833 | 775571 | 2856 | 18120 | 25976 | 33056 |
| Aug 2011 | 1131 | 847 | 640 | 103 | 890 | 530887 | 3213 | 19866 | 26264 | 35066 |
| Jul 2011 | 1173 | 784 | 786 | 89 | 783 | 889746 | 2766 | 24387 | 24312 | 36377 |
| Jun 2011 | 808 | 448 | 505 | 77 | 691 | 219690 | 2338 | 15168 | 13462 | 24266 |
| May 2011 | 963 | 494 | 606 | 64 | 636 | 236768 | 2011 | 18814 | 15318 | 29877 |
| Apr 2011 | 937 | 433 | 684 | 67 | 629 | 287620 | 2031 | 20539 | 12998 | 28134 |
| Mar 2011 | 1046 | 526 | 716 | 72 | 757 | 387077 | 2252 | 22224 | 16325 | 32446 |
| Feb 2011 | 876 | 533 | 533 | 80 | 767 | 334191 | 2245 | 14924 | 14928 | 24553 |
| Jan 2011 | 636 | 518 | 261 | 73 | 761 | 732479 | 2280 | 8101 | 16060 | 19727 |
| 2010 | ||||||||||
| Dec 2010 | 656 | 549 | 263 | 70 | 696 | 455133 | 2193 | 8168 | 17044 | 20345 |
| Nov 2010 | 797 | 655 | 331 | 88 | 941 | 459292 | 2661 | 9955 | 19676 | 23910 |
| Oct 2010 | 978 | 736 | 448 | 70 | 956 | 520064 | 2197 | 13895 | 22842 | 30344 |
| Sep 2010 | 1119 | 930 | 366 | 74 | 960 | 716861 | 2226 | 11008 | 27901 | 33594 |
| Aug 2010 | 854 | 701 | 340 | 70 | 895 | 569813 | 2185 | 10556 | 21759 | 26501 |
| Jul 2010 | 918 | 738 | 516 | 83 | 842 | 301083 | 2582 | 16016 | 22889 | 28487 |
| Jun 2010 | 620 | 493 | 333 | 77 | 678 | 309010 | 2338 | 10005 | 14800 | 18627 |
| May 2010 | 1073 | 800 | 492 | 78 | 862 | 590572 | 2439 | 15266 | 24805 | 33282 |
| Apr 2010 | 1688 | 1344 | 574 | 80 | 889 | 1050428 | 2401 | 17226 | 40342 | 50660 |
| Mar 2010 | 1322 | 986 | 442 | 78 | 848 | 805261 | 2438 | 13718 | 30594 | 40987 |
| Feb 2010 | 1243 | 1005 | 602 | 88 | 988 | 437044 | 2469 | 16879 | 28160 | 34823 |
| Jan 2010 | 716 | 570 | 421 | 61 | 555 | 465241 | 1916 | 13064 | 17684 | 22210 |
| 2009 | ||||||||||
| Dec 2009 | 634 | 530 | 367 | 57 | 486 | 459617 | 1769 | 11389 | 16432 | 19674 |
| Nov 2009 | 512 | 423 | 332 | 62 | 448 | 210629 | 1887 | 9970 | 12701 | 15371 |
| Oct 2009 | 513 | 396 | 231 | 63 | 675 | 521400 | 1958 | 7166 | 12277 | 15931 |
| Sep 2009 | 385 | 303 | 184 | 59 | 513 | 804040 | 1789 | 5537 | 9090 | 11562 |
| Aug 2009 | 433 | 359 | 191 | 52 | 450 | 408803 | 1631 | 5929 | 11150 | 13441 |
| Jul 2009 | 427 | 347 | 168 | 40 | 462 | 546960 | 1243 | 5209 | 10772 | 13242 |
| Jun 2009 | 299 | 250 | 116 | 35 | 322 | 317417 | 1076 | 3484 | 7508 | 8990 |
| Totals | 18866259 | 80937 | 508899 | 728951 | 966737 | |||||
| Generated by Webalizer Version 2.20 |