
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 881 | 713 | 493 | 80 | 820 | 289734 | 2504 | 15299 | 22104 | 27322 |
| Jun 2010 | 620 | 493 | 333 | 77 | 678 | 309010 | 2338 | 10005 | 14800 | 18627 |
| May 2010 | 1073 | 800 | 492 | 78 | 862 | 590572 | 2439 | 15266 | 24805 | 33282 |
| Apr 2010 | 1688 | 1344 | 574 | 80 | 889 | 1050428 | 2401 | 17226 | 40342 | 50660 |
| Mar 2010 | 1322 | 986 | 442 | 78 | 848 | 805261 | 2438 | 13718 | 30594 | 40987 |
| Feb 2010 | 1243 | 1005 | 602 | 88 | 988 | 437044 | 2469 | 16879 | 28160 | 34823 |
| Jan 2010 | 716 | 570 | 421 | 61 | 555 | 465241 | 1916 | 13064 | 17684 | 22210 |
| 2009 | ||||||||||
| Dec 2009 | 634 | 530 | 367 | 57 | 486 | 459617 | 1769 | 11389 | 16432 | 19674 |
| Nov 2009 | 512 | 423 | 332 | 62 | 448 | 210629 | 1887 | 9970 | 12701 | 15371 |
| Oct 2009 | 513 | 396 | 231 | 63 | 675 | 521400 | 1958 | 7166 | 12277 | 15931 |
| Sep 2009 | 385 | 303 | 184 | 59 | 513 | 804040 | 1789 | 5537 | 9090 | 11562 |
| Aug 2009 | 433 | 359 | 191 | 52 | 450 | 408803 | 1631 | 5929 | 11150 | 13441 |
| Jul 2009 | 427 | 347 | 168 | 40 | 462 | 546960 | 1243 | 5209 | 10772 | 13242 |
| Jun 2009 | 299 | 250 | 116 | 35 | 322 | 317417 | 1076 | 3484 | 7508 | 8990 |
| May 2009 | 276 | 218 | 120 | 31 | 299 | 302339 | 989 | 3750 | 6774 | 8568 |
| Apr 2009 | 226 | 184 | 101 | 30 | 287 | 284777 | 928 | 3037 | 5543 | 6786 |
| Mar 2009 | 269 | 206 | 127 | 39 | 381 | 239225 | 1210 | 3967 | 6403 | 8352 |
| Feb 2009 | 298 | 242 | 123 | 38 | 344 | 451339 | 1069 | 3445 | 6799 | 8365 |
| Jan 2009 | 339 | 269 | 134 | 37 | 372 | 466760 | 1177 | 4178 | 8365 | 10533 |
| 2008 | ||||||||||
| Dec 2008 | 314 | 257 | 129 | 40 | 403 | 382432 | 1268 | 4025 | 7988 | 9736 |
| Nov 2008 | 247 | 195 | 111 | 39 | 473 | 320512 | 1183 | 3335 | 5872 | 7432 |
| Totals | 9663540 | 35682 | 175878 | 306163 | 385894 | |||||
| Generated by Webalizer Version 2.20 |