Usage Statistics for bajracskennel.se

Summary Period: December 2008
Generated 01-Jan-2009 03:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 9736
Total Files 7988
Total Pages 4025
Total Visits 1268
Total KBytes 382432
Total Unique Sites 403
Total Unique URLs 255
Total Unique Referrers 119
Total Unique User Agents 160
. Avg Max
Hits per Hour 13 165
Hits per Day 314 813
Files per Day 257 707
Pages per Day 129 266
Visits per Day 40 81
KBytes per Day 12337 37522
Hits by Response Code
Code 200 - OK 7988
Code 206 - Partial Content 110
Code 301 - Moved Permanently 2
Code 304 - Not Modified 905
Code 404 - Not Found 731

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 246 2.53% 225 2.82% 85 2.11% 27 2.13% 20 4.96% 16261 4.25%
2 336 3.45% 258 3.23% 121 3.01% 46 3.63% 25 6.20% 15241 3.99%
3 248 2.55% 193 2.42% 108 2.68% 28 2.21% 19 4.71% 9767 2.55%
4 198 2.03% 160 2.00% 76 1.89% 29 2.29% 18 4.47% 5086 1.33%
5 286 2.94% 242 3.03% 144 3.58% 40 3.15% 32 7.94% 10832 2.83%
6 183 1.88% 162 2.03% 143 3.55% 32 2.52% 25 6.20% 1851 0.48%
7 157 1.61% 129 1.61% 62 1.54% 31 2.44% 21 5.21% 10559 2.76%
8 152 1.56% 106 1.33% 60 1.49% 32 2.52% 25 6.20% 5745 1.50%
9 154 1.58% 132 1.65% 60 1.49% 32 2.52% 21 5.21% 9233 2.41%
10 269 2.76% 217 2.72% 165 4.10% 81 6.39% 25 6.20% 4083 1.07%
11 153 1.57% 125 1.56% 88 2.19% 26 2.05% 25 6.20% 2036 0.53%
12 196 2.01% 164 2.05% 79 1.96% 33 2.60% 21 5.21% 5891 1.54%
13 90 0.92% 66 0.83% 40 0.99% 21 1.66% 16 3.97% 1458 0.38%
14 339 3.48% 300 3.76% 139 3.45% 27 2.13% 17 4.22% 16917 4.42%
15 209 2.15% 176 2.20% 87 2.16% 39 3.08% 25 6.20% 8036 2.10%
16 479 4.92% 396 4.96% 185 4.60% 40 3.15% 29 7.20% 21826 5.71%
17 330 3.39% 287 3.59% 164 4.07% 76 5.99% 29 7.20% 12953 3.39%
18 223 2.29% 188 2.35% 88 2.19% 34 2.68% 25 6.20% 6654 1.74%
19 769 7.90% 633 7.92% 240 5.96% 48 3.79% 35 8.68% 34418 9.00%
20 813 8.35% 707 8.85% 237 5.89% 53 4.18% 31 7.69% 34313 8.97%
21 456 4.68% 310 3.88% 226 5.61% 36 2.84% 20 4.96% 14049 3.67%
22 604 6.20% 538 6.74% 186 4.62% 44 3.47% 30 7.44% 37522 9.81%
23 405 4.16% 354 4.43% 166 4.12% 39 3.08% 25 6.20% 14056 3.68%
24 415 4.26% 348 4.36% 266 6.61% 41 3.23% 22 5.46% 9299 2.43%
25 136 1.40% 97 1.21% 55 1.37% 32 2.52% 16 3.97% 6963 1.82%
26 306 3.14% 223 2.79% 111 2.76% 44 3.47% 26 6.45% 14451 3.78%
27 233 2.39% 191 2.39% 87 2.16% 45 3.55% 22 5.46% 4106 1.07%
28 525 5.39% 440 5.51% 203 5.04% 64 5.05% 30 7.44% 19108 5.00%
29 273 2.80% 185 2.32% 119 2.96% 58 4.57% 23 5.71% 6185 1.62%
30 249 2.56% 204 2.55% 102 2.53% 53 4.18% 24 5.96% 9851 2.58%
31 304 3.12% 232 2.90% 133 3.30% 43 3.39% 25 6.20% 13682 3.58%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 360 3.70% 9 297 3.72% 5 177 4.40% 237 7360 1.92%
1 6 216 2.22% 5 175 2.19% 4 130 3.23% 114 3532 0.92%
2 5 166 1.71% 4 131 1.64% 2 81 2.01% 200 6215 1.63%
3 4 152 1.56% 3 110 1.38% 3 104 2.58% 47 1468 0.38%
4 3 121 1.24% 2 92 1.15% 2 82 2.04% 41 1283 0.34%
5 3 94 0.97% 2 63 0.79% 1 58 1.44% 63 1958 0.51%
6 4 137 1.41% 3 96 1.20% 2 70 1.74% 108 3359 0.88%
7 11 361 3.71% 9 290 3.63% 4 138 3.43% 287 8912 2.33%
8 11 370 3.80% 9 305 3.82% 5 184 4.57% 196 6070 1.59%
9 17 549 5.64% 15 477 5.97% 7 244 6.06% 853 26433 6.91%
10 10 326 3.35% 7 240 3.00% 5 168 4.17% 222 6877 1.80%
11 11 370 3.80% 9 308 3.86% 5 166 4.12% 478 14826 3.88%
12 15 490 5.03% 11 342 4.28% 8 248 6.16% 504 15627 4.09%
13 21 656 6.74% 17 556 6.96% 7 239 5.94% 960 29745 7.78%
14 16 507 5.21% 13 427 5.35% 6 215 5.34% 565 17510 4.58%
15 14 444 4.56% 12 389 4.87% 4 137 3.40% 758 23490 6.14%
16 19 592 6.08% 16 512 6.41% 7 235 5.84% 908 28141 7.36%
17 9 306 3.14% 7 223 2.79% 3 112 2.78% 482 14950 3.91%
18 24 773 7.94% 20 635 7.95% 7 231 5.74% 1318 40857 10.68%
19 21 655 6.73% 18 571 7.15% 8 266 6.61% 789 24462 6.40%
20 15 490 5.03% 13 412 5.16% 6 203 5.04% 653 20236 5.29%
21 15 488 5.01% 13 411 5.15% 5 166 4.12% 676 20969 5.48%
22 14 453 4.65% 11 342 4.28% 5 156 3.88% 636 19702 5.15%
23 21 660 6.78% 18 584 7.31% 6 215 5.34% 1240 38450 10.05%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 548 5.63% 1797 0.47% /
2 379 3.89% 1932 0.51% /bilder/svkrlogo1.jpg
3 377 3.87% 1885 0.49% /bilder/svkrlogo2.jpg
4 296 3.04% 272 0.07% /bilder/sveflagga.gif
5 295 3.03% 394 0.10% /bilder/engflagga.gif
6 254 2.61% 93 0.02% /index1.htm
7 245 2.52% 14312 3.74% /kollage.jpg
8 237 2.43% 44 0.01% /bilder/romb.gif
9 237 2.43% 812 0.21% /main.htm
10 232 2.38% 416 0.11% /meny.htm
11 175 1.80% 11533 3.02% /jul08.jpg
12 142 1.46% 21353 5.58% /diddi/nov08-2.jpg
13 123 1.26% 45711 11.95% /diddi/P6090042.jpg
14 119 1.22% 7680 2.01% /john/johnny.jpg
15 117 1.20% 952 0.25% /adi/5maj07-adi5liten.jpg
16 115 1.18% 4345 1.14% /kelly/P5050008.jpg
17 114 1.17% 3833 1.00% /greven/greven.jpg
18 113 1.16% 411 0.11% /hundar.htm
19 112 1.15% 20160 5.27% /danny/25april-danny4.jpg
20 104 1.07% 49 0.01% /nytt.htm
21 96 0.99% 178 0.05% /ommig.htm
22 94 0.97% 35 0.01% /index2.htm
23 86 0.88% 35 0.01% /valpar.htm
24 84 0.86% 116 0.03% /links.htm
25 80 0.82% 262 0.07% /e-main.htm
26 80 0.82% 129 0.03% /e-meny.htm
27 80 0.82% 36 0.01% /kullar.htm
28 74 0.76% 62 0.02% /kompisar.htm
29 72 0.74% 55 0.01% /minne.htm
30 68 0.70% 139 0.04% /bilder.htm

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 123 1.26% 45711 11.95% /diddi/P6090042.jpg
2 31 0.32% 38452 10.05% /diddi/P8130003.JPG
3 35 0.36% 24881 6.51% /galleri/john_bossa2.jpg
4 37 0.38% 24602 6.43% /galleri/john_bossa1.jpg
5 142 1.46% 21353 5.58% /diddi/nov08-2.jpg
6 112 1.15% 20160 5.27% /danny/25april-danny4.jpg
7 245 2.52% 14312 3.74% /kollage.jpg
8 30 0.31% 11784 3.08% /diddi/P6090044.jpg
9 175 1.80% 11533 3.02% /jul08.jpg
10 33 0.34% 10509 2.75% /diddi/P6090050.jpg

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 548 5.63% 469 37.37% /
2 94 0.97% 39 3.11% /index2.htm
3 254 2.61% 37 2.95% /index1.htm
4 96 0.99% 20 1.59% /ommig.htm
5 237 2.43% 16 1.27% /main.htm
6 80 0.82% 15 1.20% /kullar.htm
7 47 0.48% 15 1.20% /ringar.htm
8 41 0.42% 14 1.12% /e-links.htm
9 42 0.43% 13 1.04% /adi.htm
10 14 0.14% 13 1.04% /adi/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 548 5.63% 249 19.90% /
2 237 2.43% 78 6.24% /main.htm
3 84 0.86% 40 3.20% /links.htm
4 104 1.07% 36 2.88% /nytt.htm
5 94 0.97% 27 2.16% /index2.htm
6 68 0.70% 21 1.68% /bilder.htm
7 232 2.38% 21 1.68% /meny.htm
8 72 0.74% 21 1.68% /minne.htm
9 254 2.61% 20 1.60% /index1.htm
10 47 0.48% 20 1.60% /ringar.htm

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 705 7.24% 626 7.84% 31926 8.35% 49 3.86% h187n4fls34o1106.telia.com
2 465 4.78% 138 1.73% 7215 1.89% 165 13.01% crawl-66-249-66-165.googlebot.com
3 222 2.28% 196 2.45% 6438 1.68% 12 0.95% 81-226-254-169-no47.tbcn.telia.com
4 196 2.01% 182 2.28% 12622 3.30% 3 0.24% 0x535de31d.hknxx4.dynamic.dsl.tele.dk
5 168 1.73% 120 1.50% 609 0.16% 75 5.91% c03.entireweb.com
6 129 1.32% 38 0.48% 5644 1.48% 7 0.55% 213-64-135-250-no12.tbcn.telia.com
7 127 1.30% 108 1.35% 2923 0.76% 7 0.55% 74-45-191-212.dr01.espr.ca.frontiernet.net
8 125 1.28% 119 1.49% 10453 2.73% 2 0.16% c80-217-64-191.bredband.comhem.se
9 124 1.27% 106 1.33% 11997 3.14% 4 0.32% h121n2fls307o1036.telia.com
10 121 1.24% 45 0.56% 5145 1.35% 8 0.63% 194-237-176-189-no120.business.telia.com
11 110 1.13% 78 0.98% 6548 1.71% 1 0.08% c83-249-136-98.bredband.comhem.se
12 106 1.09% 81 1.01% 6707 1.75% 2 0.16% 91-66-59-206-dynip.superkabel.de
13 97 1.00% 97 1.21% 7812 2.04% 2 0.16% epost.kavlinge.se
14 96 0.99% 71 0.89% 5570 1.46% 4 0.32% 212.247.88.38
15 94 0.97% 78 0.98% 4654 1.22% 1 0.08% 90-224-89-19-no108.tbcn.telia.com
16 93 0.96% 85 1.06% 329 0.09% 49 3.86% crawl-4.cuill.com
17 91 0.93% 88 1.10% 447 0.12% 1 0.08% security.lightspeedsystems.com
18 89 0.91% 76 0.95% 4601 1.20% 1 0.08% 81-234-76-216-no121.tbcn.telia.com
19 87 0.89% 83 1.04% 6252 1.63% 2 0.16% dsl-vsabrasgw1-fe63fb00-9.dhcp.inet.fi
20 83 0.85% 83 1.04% 185 0.05% 2 0.16% g25095.upc-g.chello.nl
21 77 0.79% 74 0.93% 557 0.15% 20 1.58% 82.99.30.104
22 76 0.78% 74 0.93% 516 0.13% 25 1.97% 82.99.30.103
23 76 0.78% 75 0.94% 3243 0.85% 1 0.08% ppp-238-228-120-79.jacsa.net
24 74 0.76% 54 0.68% 162 0.04% 55 4.34% llf531229.crawl.yahoo.net
25 72 0.74% 70 0.88% 6537 1.71% 1 0.08% ip-c1091efd.tiger.hu
26 72 0.74% 52 0.65% 116 0.03% 34 2.68% llf320025.crawl.yahoo.net
27 71 0.73% 71 0.89% 7193 1.88% 1 0.08% 81-233-162-129-no84.tbcn.telia.com
28 71 0.73% 67 0.84% 2580 0.67% 1 0.08% user61.82-197-235.netatonce.net
29 70 0.72% 63 0.79% 5401 1.41% 4 0.32% 217-211-190-23-no39.tbcn.telia.com
30 68 0.70% 67 0.84% 9396 2.46% 3 0.24% not.skatteverket.se

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 705 7.24% 626 7.84% 31926 8.35% 49 3.86% h187n4fls34o1106.telia.com
2 196 2.01% 182 2.28% 12622 3.30% 3 0.24% 0x535de31d.hknxx4.dynamic.dsl.tele.dk
3 124 1.27% 106 1.33% 11997 3.14% 4 0.32% h121n2fls307o1036.telia.com
4 125 1.28% 119 1.49% 10453 2.73% 2 0.16% c80-217-64-191.bredband.comhem.se
5 68 0.70% 67 0.84% 9396 2.46% 3 0.24% not.skatteverket.se
6 97 1.00% 97 1.21% 7812 2.04% 2 0.16% epost.kavlinge.se
7 465 4.78% 138 1.73% 7215 1.89% 165 13.01% crawl-66-249-66-165.googlebot.com
8 71 0.73% 71 0.89% 7193 1.88% 1 0.08% 81-233-162-129-no84.tbcn.telia.com
9 106 1.09% 81 1.01% 6707 1.75% 2 0.16% 91-66-59-206-dynip.superkabel.de
10 110 1.13% 78 0.98% 6548 1.71% 1 0.08% c83-249-136-98.bredband.comhem.se

Top 30 of 119 Total Referrers
# Hits Referrer
1 3159 32.45% - (Direct Request)
2 41 0.42% http://www.contact.cybertools.se/guestbook.asp
3 14 0.14% http://www.google.se/search
4 13 0.13% http://www.riesenspass.se/lankar.htm
5 11 0.11% http://www.google.com/search
6 10 0.10% http://www.forumseek.net
7 9 0.09% http://web.telia.com/~u43517620/lankar.html
8 8 0.08% http://www.dorizhunderi.se/lankar.htm
9 8 0.08% http://www.explosiv.se/lankarny.html
10 8 0.08% http://www.gastbok.nu/gb/42708
11 7 0.07% http://www.ipsra.org/diverse/breeders.html
12 6 0.06% http://www.olzzon.com/g/g.php
13 6 0.06% http://www.webring.com/hub
14 5 0.05% http://images.google.se/imgres
15 5 0.05% http://www.delafeixa.com/delafeixa/links/links.htm
16 5 0.05% http://www.mottled.se/lankar.html
17 5 0.05% http://www.nordisk-riesennetwork.com/RIESEN-BREEDERS/breeder-list.html
18 5 0.05% http://www.schnauzer-ar.com/local-cgi/guestvp/gbout.htm
19 5 0.05% http://www.whois.sc/
20 4 0.04% http://search.live.com/results.aspx
21 4 0.04% http://www.geocities.com/yggdrasilse/LANKAR.html
22 4 0.04% http://www.jcbc.eoldal.hu/
23 3 0.03% http://gbook.ftt.cz/book.php
24 3 0.03% http://hem.passagen.se/primemover/
25 3 0.03% http://www.hundtorget.com/kennlar/startwindow.asp
26 3 0.03% http://www.topiccraze.com/topic
27 2 0.02% http://d.webring.com/hub
28 2 0.02% http://majestic12.co.uk/bot.php
29 2 0.02% http://users2.smartgb.com/g/g.php
30 2 0.02% http://www.altavista.com/image/randomlink

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 30.77% skansens trendsetter
2 3 23.08% pia johansen
3 3 23.08% skansen's delta force
4 1 7.69% bajracs kennel
5 1 7.69% diva
6 1 7.69% riesen schnauzer

Top 15 of 160 Total User Agents
# Hits User Agent
1 1753 18.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 1533 15.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 618 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 547 5.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 366 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 332 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 237 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.5) G
8 214 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 184 1.89% Java/1.6.0_02
10 168 1.73% Googlebot-Image/1.0
11 168 1.73% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 138 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; cs; rv:1.9.0.4) Geck
13 129 1.32% Java/1.6.0_07
14 125 1.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; sv-SE; rv:1.9.0
15 113 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.4) G

Usage by Country for December 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4617 47.42% 3596 45.02% 171343 44.80% US Commercial
2 1436 14.75% 1303 16.31% 93306 24.40% Sweden
3 1199 12.32% 910 11.39% 17796 4.65% Network
4 930 9.55% 869 10.88% 34729 9.08% Unresolved/Unknown
5 359 3.69% 359 4.49% 918 0.24% Netherlands
6 210 2.16% 193 2.42% 12889 3.37% Denmark
7 205 2.11% 187 2.34% 13308 3.48% Finland
8 157 1.61% 153 1.92% 6965 1.82% Norway
9 151 1.55% 144 1.80% 9823 2.57% Hungary
10 106 1.09% 81 1.01% 6707 1.75% Germany
11 97 1.00% 90 1.13% 7427 1.94% Poland
12 88 0.90% 66 0.83% 3540 0.93% Slovak Republic
13 39 0.40% 36 0.45% 1550 0.41% Portugal
14 36 0.37% 29 0.36% 234 0.06% Czech Republic
15 26 0.27% 26 0.33% 831 0.22% US Government
16 17 0.17% 16 0.20% 527 0.14% France
17 14 0.14% 6 0.08% 25 0.01% Russian Federation
18 10 0.10% 5 0.06% 20 0.01% Seychelles
19 8 0.08% 3 0.04% 9 0.00% Austria
20 8 0.08% 8 0.10% 331 0.09% Italy
21 7 0.07% 6 0.08% 101 0.03% Belgium
22 4 0.04% 3 0.04% 11 0.00% Non-Profit Organization
23 4 0.04% 3 0.04% 8 0.00% Australia
24 4 0.04% 2 0.03% 25 0.01% Switzerland
25 3 0.03% 3 0.04% 8 0.00% United Kingdom
26 1 0.01% 1 0.01% 4 0.00% Ukraine


Generated by Webalizer Version 2.01