Usage Statistics for bajracskennel.se

Summary Period: April 2010
Generated 01-May-2010 02:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 50660
Total Files 40342
Total Pages 17226
Total Visits 2401
Total KBytes 1050428
Total Unique Sites 889
Total Unique URLs 646
Total Unique Referrers 431
Total Unique User Agents 461
. Avg Max
Hits per Hour 70 2300
Hits per Day 1688 3735
Files per Day 1344 3182
Pages per Day 574 2723
Sites per Day 29 78
Visits per Day 80 144
KBytes per Day 35014 89566
Hits by Response Code
Code 200 - OK 79.63% 40342
Code 206 - Partial Content 0.05% 26
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 11.54% 5845
Code 404 - Not Found 8.73% 4424
Code 405 - Method Not Allowed 0.04% 20

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 953 1.88% 870 2.16% 665 3.86% 70 2.92% 65 7.31% 42590 4.05%
2 1577 3.11% 1209 3.00% 565 3.28% 68 2.83% 50 5.62% 29779 2.83%
3 600 1.18% 408 1.01% 201 1.17% 67 2.79% 46 5.17% 8106 0.77%
4 1243 2.45% 1000 2.48% 350 2.03% 74 3.08% 56 6.30% 24837 2.36%
5 3735 7.37% 3093 7.67% 1066 6.19% 97 4.04% 75 8.44% 80863 7.70%
6 1790 3.53% 1387 3.44% 426 2.47% 83 3.46% 53 5.96% 39732 3.78%
7 863 1.70% 623 1.54% 266 1.54% 67 2.79% 47 5.29% 12756 1.21%
8 1521 3.00% 1225 3.04% 535 3.11% 78 3.25% 50 5.62% 31174 2.97%
9 1564 3.09% 1152 2.86% 495 2.87% 85 3.54% 65 7.31% 30749 2.93%
10 1348 2.66% 1032 2.56% 458 2.66% 76 3.17% 52 5.85% 20975 2.00%
11 1119 2.21% 761 1.89% 279 1.62% 75 3.12% 54 6.07% 19169 1.82%
12 2981 5.88% 2518 6.24% 623 3.62% 96 4.00% 78 8.77% 89566 8.53%
13 1496 2.95% 1218 3.02% 357 2.07% 90 3.75% 62 6.97% 32758 3.12%
14 3009 5.94% 2691 6.67% 1925 11.17% 78 3.25% 75 8.44% 32386 3.08%
15 2041 4.03% 1785 4.42% 437 2.54% 79 3.29% 65 7.31% 54492 5.19%
16 2514 4.96% 1869 4.63% 508 2.95% 80 3.33% 64 7.20% 60886 5.80%
17 3079 6.08% 2230 5.53% 612 3.55% 78 3.25% 69 7.76% 63702 6.06%
18 1495 2.95% 1244 3.08% 478 2.77% 88 3.67% 57 6.41% 39555 3.77%
19 1370 2.70% 1061 2.63% 294 1.71% 76 3.17% 43 4.84% 27053 2.58%
20 1170 2.31% 943 2.34% 298 1.73% 84 3.50% 46 5.17% 33641 3.20%
21 1062 2.10% 819 2.03% 458 2.66% 133 5.54% 75 8.44% 19354 1.84%
22 3506 6.92% 3182 7.89% 2723 15.81% 76 3.17% 69 7.76% 22695 2.16%
23 1316 2.60% 1026 2.54% 416 2.41% 103 4.29% 63 7.09% 21551 2.05%
24 1266 2.50% 1063 2.63% 601 3.49% 144 6.00% 48 5.40% 17983 1.71%
25 1842 3.64% 1394 3.46% 522 3.03% 71 2.96% 51 5.74% 36524 3.48%
26 1263 2.49% 905 2.24% 249 1.45% 43 1.79% 37 4.16% 22067 2.10%
27 890 1.76% 749 1.86% 265 1.54% 47 1.96% 40 4.50% 49834 4.74%
28 1421 2.80% 1053 2.61% 496 2.88% 63 2.62% 45 5.06% 27641 2.63%
29 1451 2.86% 983 2.44% 328 1.90% 83 3.46% 42 4.72% 35075 3.34%
30 1175 2.32% 849 2.10% 330 1.92% 58 2.42% 44 4.95% 22935 2.18%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1390 2.74% 35 1059 2.63% 15 461 2.68% 927 27821 2.65%
1 29 896 1.77% 24 726 1.80% 14 443 2.57% 615 18436 1.76%
2 90 2709 5.35% 85 2559 6.34% 82 2479 14.39% 237 7096 0.68%
3 19 594 1.17% 16 500 1.24% 10 324 1.88% 1039 31181 2.97%
4 19 573 1.13% 14 449 1.11% 13 408 2.37% 346 10375 0.99%
5 11 342 0.68% 8 263 0.65% 6 195 1.13% 185 5557 0.53%
6 28 852 1.68% 24 746 1.85% 12 368 2.14% 1682 50467 4.80%
7 38 1156 2.28% 27 827 2.05% 10 320 1.86% 591 17717 1.69%
8 67 2011 3.97% 52 1574 3.90% 20 623 3.62% 1457 43709 4.16%
9 62 1878 3.71% 50 1524 3.78% 16 503 2.92% 1243 37276 3.55%
10 91 2743 5.41% 65 1963 4.87% 25 765 4.44% 1706 51193 4.87%
11 54 1630 3.22% 45 1364 3.38% 16 494 2.87% 1537 46113 4.39%
12 78 2352 4.64% 64 1923 4.77% 23 713 4.14% 1582 47468 4.52%
13 78 2366 4.67% 62 1887 4.68% 22 663 3.85% 1604 48127 4.58%
14 97 2910 5.74% 73 2198 5.45% 25 766 4.45% 1835 55061 5.24%
15 65 1963 3.87% 55 1657 4.11% 17 525 3.05% 1346 40392 3.85%
16 81 2431 4.80% 60 1807 4.48% 19 573 3.33% 1605 48159 4.58%
17 123 3694 7.29% 92 2779 6.89% 32 987 5.73% 2371 71131 6.77%
18 68 2050 4.05% 49 1481 3.67% 15 471 2.73% 1656 49673 4.73%
19 110 3327 6.57% 87 2624 6.50% 21 653 3.79% 2749 82475 7.85%
20 88 2649 5.23% 76 2286 5.67% 28 860 4.99% 1865 55960 5.33%
21 173 5209 10.28% 136 4096 10.15% 49 1483 8.61% 3667 110020 10.47%
22 123 3707 7.32% 101 3045 7.55% 57 1731 10.05% 2138 64153 6.11%
23 40 1228 2.42% 33 1005 2.49% 13 418 2.43% 1029 30869 2.94%

Top 30 of 646 Total URLs
# Hits KBytes URL
1 6607 13.04% 8054 0.77% /
2 783 1.55% 3006 0.29% /main.htm
3 754 1.49% 1936 0.18% /top2.htm
4 713 1.41% 97 0.01% /left1.htm
5 713 1.41% 108 0.01% /topp1.htm
6 706 1.39% 95 0.01% /botten1.htm
7 704 1.39% 95 0.01% /right1.htm
8 532 1.05% 459 0.04% /bilder/engflagga.gif
9 530 1.05% 2775 0.26% /images/loggatext3.gif
10 530 1.05% 1890 0.18% /images/meytext.gif
11 528 1.04% 5187 0.49% /images/johnny22.jpg
12 527 1.04% 6373 0.61% /images/curly52.jpg
13 527 1.04% 6463 0.62% /images/kaxi12.jpg
14 526 1.04% 5530 0.53% /images/danny22.jpg
15 526 1.04% 5653 0.54% /images/diddi22.jpg
16 454 0.90% 4538 0.43% /valpar1.htm
17 377 0.74% 17745 1.69% /images/valpar100308aa.jpg
18 377 0.74% 16564 1.58% /images/valpar100308q.jpg
19 377 0.74% 19443 1.85% /images/valpar100308t.jpg
20 377 0.74% 19740 1.88% /images/valpar100308z.jpg
21 377 0.74% 20754 1.98% /images/valpar100323b.jpg
22 376 0.74% 21205 2.02% /images/valpar100308p.jpg
23 376 0.74% 9367 0.89% /images/valpar100308u.jpg
24 376 0.74% 12021 1.14% /images/valpar100323a.jpg
25 375 0.74% 25967 2.47% /images/valpar100323c.jpg
26 374 0.74% 20307 1.93% /images/valpar100308n.jpg
27 372 0.73% 15939 1.52% /images/valpar100308m.jpg
28 371 0.73% 5044 0.48% /images/rocky100308.jpg
29 370 0.73% 4958 0.47% /images/erna_100308.jpg
30 370 0.73% 12648 1.20% /images/valpar100308g.jpg

Top 10 of 646 Total URLs By KBytes
# Hits KBytes URL
1 36 0.07% 36827 3.51% /diddi/P8130003.JPG
2 1 0.00% 35808 3.41% /iksa/20080413091212.mpg
3 340 0.67% 26655 2.54% /images/valpar100405c.jpg
4 375 0.74% 25967 2.47% /images/valpar100323c.jpg
5 340 0.67% 25656 2.44% /images/valpar100405d.jpg
6 339 0.67% 25007 2.38% /images/valpar100405f.jpg
7 29 0.06% 22175 2.11% /galleri/john_bossa2.jpg
8 29 0.06% 21338 2.03% /galleri/john_bossa1.jpg
9 376 0.74% 21205 2.02% /images/valpar100308p.jpg
10 377 0.74% 20754 1.98% /images/valpar100323b.jpg

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 6607 13.04% 1046 44.06% /
2 783 1.55% 71 2.99% /main.htm
3 55 0.11% 44 1.85% /webalizer/usage_200910.html
4 93 0.18% 39 1.64% /webalizer/
5 271 0.53% 32 1.35% /1bilder.htm
6 754 1.49% 31 1.31% /top2.htm
7 146 0.29% 29 1.22% /default.htm
8 94 0.19% 28 1.18% /webalizer/usage_200908.html
9 234 0.46% 25 1.05% /nytt1.htm
10 713 1.41% 24 1.01% /topp1.htm

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 6607 13.04% 436 18.40% /
2 454 0.90% 140 5.91% /valpar1.htm
3 754 1.49% 83 3.50% /top2.htm
4 783 1.55% 80 3.38% /main.htm
5 706 1.39% 75 3.16% /botten1.htm
6 271 0.53% 68 2.87% /1bilder.htm
7 248 0.49% 56 2.36% /omplac1.htm
8 56 0.11% 47 1.98% /sally.htm
9 234 0.46% 46 1.94% /nytt1.htm
10 55 0.11% 42 1.77% /webalizer/usage_200910.html

Top 30 of 889 Total Sites
# Hits Files KBytes Visits Hostname
1 3307 6.53% 2997 7.43% 70430 6.70% 60 2.50% h70n1fls32o1106.telia.com
2 2500 4.93% 2500 6.20% 3108 0.30% 5 0.21% zerosen.ai.net
3 1917 3.78% 1407 3.49% 52831 5.03% 22 0.92% 81-227-164-58-o253.telia.com
4 1900 3.75% 1900 4.71% 2362 0.22% 1 0.04% azw189.neoplus.adsl.tpnet.pl
5 1153 2.28% 280 0.69% 9993 0.95% 19 0.79% 90-225-111-223-no20.tbcn.telia.com
6 647 1.28% 589 1.46% 15171 1.44% 14 0.58% 78-73-31-135-no180.tbcn.telia.com
7 597 1.18% 264 0.65% 12767 1.22% 4 0.17% 78-69-2-207-no121.tbcn.telia.com
8 536 1.06% 451 1.12% 12522 1.19% 7 0.29% webflow02.skane.se
9 486 0.96% 291 0.72% 10172 0.97% 3 0.12% 81-229-158-92-o1124.telia.com
10 478 0.94% 422 1.05% 8970 0.85% 8 0.33% not.skatteverket.se
11 465 0.92% 329 0.82% 12405 1.18% 5 0.21% 78-72-23-195-no191.tbcn.telia.com
12 458 0.90% 458 1.14% 1708 0.16% 10 0.42% g191010.upc-g.chello.nl
13 443 0.87% 386 0.96% 12118 1.15% 5 0.21% 195.216.34.248
14 439 0.87% 267 0.66% 11850 1.13% 6 0.25% 90-230-207-211-no12.tbcn.telia.com
15 439 0.87% 145 0.36% 2674 0.25% 304 12.66% spider00.yandex.ru
16 412 0.81% 257 0.64% 8795 0.84% 6 0.25% 81-233-164-119-no84.tbcn.telia.com
17 406 0.80% 228 0.57% 1272 0.12% 168 7.00% b3090780.crawl.yahoo.net
18 396 0.78% 223 0.55% 5586 0.53% 4 0.17% 84-217-59-147.tn.glocalnet.net
19 390 0.77% 230 0.57% 4331 0.41% 8 0.33% 213-65-124-98-no120.tbcn.telia.com
20 390 0.77% 187 0.46% 6813 0.65% 1 0.04% h160n8c1o1043.bredband.skanova.com
21 387 0.76% 363 0.90% 9899 0.94% 5 0.21% anh229197.anu.edu.au
22 383 0.76% 356 0.88% 9207 0.88% 4 0.17% 78-69-2-67-no121.tbcn.telia.com
23 366 0.72% 118 0.29% 3612 0.34% 3 0.12% c213-100-80-12.swipnet.se
24 350 0.69% 318 0.79% 5831 0.56% 5 0.21% ua-83-227-230-98.cust.bredbandsbolaget.se
25 328 0.65% 182 0.45% 5932 0.56% 1 0.04% 217-209-197-13-no57.tbcn.telia.com
26 327 0.65% 165 0.41% 5787 0.55% 1 0.04% 0x5358843b.banxx4.dynamic.dsl.tele.dk
27 327 0.65% 187 0.46% 6391 0.61% 2 0.08% 195-67-211-215-no87.tbcn.telia.com
28 301 0.59% 219 0.54% 3266 0.31% 4 0.17% 217.212.20.65
29 282 0.56% 252 0.62% 9972 0.95% 2 0.08% c-4f669be1-74736162.cust.telenor.se
30 272 0.54% 272 0.67% 1008 0.10% 6 0.25% dhcp-077-249-216-152.chello.nl

Top 10 of 889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3307 6.53% 2997 7.43% 70430 6.70% 60 2.50% h70n1fls32o1106.telia.com
2 1917 3.78% 1407 3.49% 52831 5.03% 22 0.92% 81-227-164-58-o253.telia.com
3 58 0.11% 19 0.05% 36013 3.43% 23 0.96% crawl-66-249-65-47.googlebot.com
4 123 0.24% 108 0.27% 28784 2.74% 12 0.50% crawl-66-249-65-1.googlebot.com
5 647 1.28% 589 1.46% 15171 1.44% 14 0.58% 78-73-31-135-no180.tbcn.telia.com
6 597 1.18% 264 0.65% 12767 1.22% 4 0.17% 78-69-2-207-no121.tbcn.telia.com
7 536 1.06% 451 1.12% 12522 1.19% 7 0.29% webflow02.skane.se
8 465 0.92% 329 0.82% 12405 1.18% 5 0.21% 78-72-23-195-no191.tbcn.telia.com
9 443 0.87% 386 0.96% 12118 1.15% 5 0.21% 195.216.34.248
10 439 0.87% 267 0.66% 11850 1.13% 6 0.25% 90-230-207-211-no12.tbcn.telia.com

Top 30 of 431 Total Referrers
# Hits Referrer
1 8842 17.45% - (Direct Request)
2 240 0.47% http://fling.milf007.com
3 240 0.47% http://reality-kings.milf007.com
4 240 0.47% http://rk-com.milf007.com
5 235 0.46% http://aebn.milf007.com
6 235 0.46% http://ama-kings.milf007.com
7 235 0.46% http://bangbros-network.milf007.com
8 235 0.46% http://brazzers-network.milf007.com
9 235 0.46% http://dare-dorm.milf007.com
10 235 0.46% http://ddf-cash.milf007.com
11 235 0.46% http://kinky-girlfriends.milf007.com
12 235 0.46% http://paper-street-cash.milf007.com
13 235 0.46% http://pimproll.milf007.com
14 235 0.46% http://playboy-webmasters.milf007.com
15 235 0.46% http://premium-cash.milf007.com
16 235 0.46% http://sex-in-your-city.milf007.com
17 235 0.46% http://twistys.milf007.com
18 235 0.46% http://vidz.milf007.com
19 235 0.46% http://watch-my-gf.milf007.com
20 235 0.46% http://xxx-blackbook.milf007.com
21 221 0.44% http://nude-celebs.nakedcelebscity.com/
22 135 0.27% http://nasty-dollars.milf007.com
23 134 0.26% http://latina-girls.8thlatinasex.com/
24 130 0.26% http://www.who18.info/college-sex/
25 69 0.14% http://naked-girls.hotnudegranny-review.com/
26 60 0.12% http://milf-hunter.hotnudegranny-review.com/
27 55 0.11% http://www.extenze.us/
28 38 0.08% http://www.google.se/search
29 37 0.07% http://grannyporn.hotnudegranny-review.com/
30 30 0.06% http://3d-printer.org/tag/magazine

Top 20 of 37 Total Search Strings
# Hits Search String
1 25 27.78% bajracs kennel
2 11 12.22% www.bajracskennel.se
3 5 5.56% bajracks kennel
4 5 5.56% riesenschnauzer
5 4 4.44% bouvbears njord gram
6 3 3.33% bajrackskennel
7 2 2.22% bajracs.se
8 2 2.22% bajracskennel.se
9 2 2.22% bouvbears njord gram zorro
10 2 2.22% greven
11 2 2.22% kennel bajracs
12 2 2.22% riesenschnauzer kennel
13 1 1.11% %c3%a5di zzzzzz
14 1 1.11% -
15 1 1.11% 3months giant schnauzer
16 1 1.11% allinurl: usage_201003 html
17 1 1.11% bajra cs kennel se
18 1 1.11% bajrack kennel
19 1 1.11% bajracs
20 1 1.11% bajracskennel

Top 15 of 461 Total User Agents
# Hits User Agent
1 3200 6.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; eSobiSubscriber 2.0.4.16;
2 2490 4.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 2285 4.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
4 1272 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 1091 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Creative AutoUpdate v1.40.01)
6 1073 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 1068 2.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 979 1.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 889 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 871 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 761 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 755 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
13 736 1.45% Mozilla/4.0 (compatible;)
14 677 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.
15 657 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 23399 46.19% 17006 42.15% 541610 51.56% Commercial (com)
2 10742 21.20% 9169 22.73% 296304 28.21% Sweden
3 5577 11.01% 4906 12.16% 41921 3.99% Network (net)
4 3245 6.41% 2625 6.51% 77428 7.37% Unresolved/Unknown
5 2153 4.25% 2152 5.33% 5919 0.56% Poland
6 1330 2.63% 1312 3.25% 7621 0.73% Netherlands
7 740 1.46% 399 0.99% 8820 0.84% Russian Federation
8 734 1.45% 421 1.04% 10836 1.03% Germany
9 431 0.85% 414 1.03% 3150 0.30% Italy
10 412 0.81% 237 0.59% 6444 0.61% Denmark
11 388 0.77% 364 0.90% 9900 0.94% Australia
12 287 0.57% 272 0.67% 14632 1.39% Finland
13 233 0.46% 214 0.53% 12432 1.18% Norway
14 208 0.41% 196 0.49% 2752 0.26% Hungary
15 202 0.40% 170 0.42% 3424 0.33% Belgium
16 149 0.29% 119 0.29% 3355 0.32% Non-Profit (org)
17 124 0.24% 120 0.30% 621 0.06% Latvia
18 92 0.18% 92 0.23% 343 0.03% Spain
19 92 0.18% 92 0.23% 340 0.03% Greece
20 55 0.11% 54 0.13% 1827 0.17% Iceland
21 32 0.06% 6 0.01% 139 0.01% Japan
22 16 0.03% 15 0.04% 91 0.01% Czech Republic
23 4 0.01% 2 0.00% 10 0.00% Seychelles
24 3 0.01% 3 0.01% 133 0.01% Belarus
25 2 0.00% 1 0.00% 5 0.00% Brazil
26 2 0.00% 0 0.00% 7 0.00% South Africa
27 1 0.00% 1 0.00% 125 0.01% Albania
28 1 0.00% 0 0.00% 4 0.00% Austria
29 1 0.00% 1 0.00% 75 0.01% Hong Kong
30 1 0.00% 1 0.00% 1 0.00% India


Generated by Webalizer Version 2.20