Usage Statistics for bajracskennel.se

Summary Period: May 2010
Generated 01-Jun-2010 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 33282
Total Files 24805
Total Pages 15266
Total Visits 2439
Total KBytes 590572
Total Unique Sites 862
Total Unique URLs 635
Total Unique Referrers 286
Total Unique User Agents 577
. Avg Max
Hits per Hour 44 5499
Hits per Day 1073 6055
Files per Day 800 5918
Pages per Day 492 5803
Sites per Day 27 105
Visits per Day 78 110
KBytes per Day 19051 66245
Hits by Response Code
Code 200 - OK 74.53% 24805
Code 206 - Partial Content 0.69% 228
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 16.68% 5551
Code 403 - Forbidden 0.23% 76
Code 404 - Not Found 7.85% 2611
Code 405 - Method Not Allowed 0.03% 10

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1938 5.82% 1024 4.13% 321 2.10% 58 2.38% 41 4.76% 36840 6.24%
2 1098 3.30% 742 2.99% 254 1.66% 54 2.21% 36 4.18% 19545 3.31%
3 1914 5.75% 1220 4.92% 441 2.89% 74 3.03% 39 4.52% 30774 5.21%
4 1673 5.03% 1289 5.20% 386 2.53% 83 3.40% 51 5.92% 33404 5.66%
5 1218 3.66% 972 3.92% 352 2.31% 70 2.87% 40 4.64% 17280 2.93%
6 1074 3.23% 735 2.96% 240 1.57% 59 2.42% 36 4.18% 16447 2.78%
7 675 2.03% 577 2.33% 233 1.53% 53 2.17% 35 4.06% 15669 2.65%
8 1147 3.45% 830 3.35% 424 2.78% 70 2.87% 39 4.52% 16020 2.71%
9 751 2.26% 651 2.62% 321 2.10% 74 3.03% 33 3.83% 11916 2.02%
10 836 2.51% 611 2.46% 277 1.81% 84 3.44% 44 5.10% 14317 2.42%
11 1052 3.16% 893 3.60% 256 1.68% 55 2.26% 40 4.64% 23810 4.03%
12 643 1.93% 534 2.15% 287 1.88% 100 4.10% 50 5.80% 13116 2.22%
13 949 2.85% 694 2.80% 241 1.58% 81 3.32% 36 4.18% 18486 3.13%
14 874 2.63% 586 2.36% 489 3.20% 80 3.28% 44 5.10% 8255 1.40%
15 385 1.16% 307 1.24% 245 1.60% 78 3.20% 50 5.80% 4179 0.71%
16 721 2.17% 455 1.83% 214 1.40% 90 3.69% 64 7.42% 12461 2.11%
17 641 1.93% 472 1.90% 187 1.22% 80 3.28% 48 5.57% 14973 2.54%
18 6055 18.19% 5918 23.86% 5803 38.01% 101 4.14% 48 5.57% 15998 2.71%
19 1115 3.35% 907 3.66% 404 2.65% 110 4.51% 69 8.00% 23558 3.99%
20 2190 6.58% 630 2.54% 1412 9.25% 90 3.69% 58 6.73% 17607 2.98%
21 693 2.08% 542 2.19% 225 1.47% 92 3.77% 52 6.03% 16792 2.84%
22 269 0.81% 184 0.74% 123 0.81% 68 2.79% 35 4.06% 4454 0.75%
23 800 2.40% 630 2.54% 232 1.52% 89 3.65% 50 5.80% 12340 2.09%
24 658 1.98% 423 1.71% 227 1.49% 91 3.73% 63 7.31% 10715 1.81%
25 533 1.60% 415 1.67% 273 1.79% 88 3.61% 59 6.84% 15809 2.68%
26 574 1.72% 470 1.89% 378 2.48% 102 4.18% 105 12.18% 32146 5.44%
27 564 1.69% 425 1.71% 207 1.36% 69 2.83% 44 5.10% 12041 2.04%
28 458 1.38% 349 1.41% 195 1.28% 81 3.32% 64 7.42% 11195 1.90%
29 412 1.24% 335 1.35% 132 0.86% 62 2.54% 44 5.10% 10150 1.72%
30 746 2.24% 633 2.55% 230 1.51% 67 2.75% 77 8.93% 66245 11.22%
31 626 1.88% 352 1.42% 257 1.68% 89 3.65% 76 8.82% 34028 5.76%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 808 2.43% 14 448 1.81% 11 356 2.33% 480 14867 2.52%
1 20 630 1.89% 6 206 0.83% 6 200 1.31% 264 8196 1.39%
2 70 2177 6.54% 21 654 2.64% 46 1431 9.37% 1152 35699 6.04%
3 26 830 2.49% 17 553 2.23% 12 376 2.46% 491 15227 2.58%
4 8 251 0.75% 4 136 0.55% 6 196 1.28% 187 5810 0.98%
5 9 308 0.93% 7 225 0.91% 8 272 1.78% 100 3090 0.52%
6 13 410 1.23% 8 260 1.05% 7 243 1.59% 385 11927 2.02%
7 35 1098 3.30% 28 894 3.60% 9 282 1.85% 735 22785 3.86%
8 41 1297 3.90% 30 940 3.79% 11 346 2.27% 981 30410 5.15%
9 25 779 2.34% 20 650 2.62% 9 300 1.97% 647 20071 3.40%
10 36 1140 3.43% 29 920 3.71% 13 409 2.68% 512 15858 2.69%
11 78 2441 7.33% 44 1368 5.52% 16 505 3.31% 1463 45360 7.68%
12 32 999 3.00% 23 742 2.99% 11 355 2.33% 654 20279 3.43%
13 52 1622 4.87% 40 1266 5.10% 17 529 3.47% 1070 33166 5.62%
14 40 1260 3.79% 30 957 3.86% 11 360 2.36% 786 24381 4.13%
15 30 940 2.82% 25 778 3.14% 9 309 2.02% 821 25449 4.31%
16 50 1571 4.72% 39 1225 4.94% 13 411 2.69% 1071 33199 5.62%
17 40 1248 3.75% 30 942 3.80% 18 559 3.66% 925 28678 4.86%
18 35 1089 3.27% 28 874 3.52% 12 380 2.49% 1050 32563 5.51%
19 226 7011 21.07% 216 6701 27.01% 189 5884 38.54% 1574 48786 8.26%
20 58 1817 5.46% 45 1417 5.71% 15 487 3.19% 1140 35351 5.99%
21 39 1224 3.68% 28 893 3.60% 12 396 2.59% 924 28636 4.85%
22 51 1602 4.81% 42 1330 5.36% 13 415 2.72% 1197 37120 6.29%
23 23 730 2.19% 13 426 1.72% 8 265 1.74% 441 13661 2.31%

Top 30 of 635 Total URLs
# Hits KBytes URL
1 7270 21.84% 7918 1.34% /
2 616 1.85% 1181 0.20% /top2.htm
3 590 1.77% 71 0.01% /topp1.htm
4 559 1.68% 63 0.01% /right1.htm
5 499 1.50% 1884 0.32% /main.htm
6 477 1.43% 62 0.01% /botten1.htm
7 472 1.42% 63 0.01% /left1.htm
8 388 1.17% 3731 0.63% /images/curly52.jpg
9 371 1.11% 3754 0.64% /images/kaxi12.jpg
10 359 1.08% 3280 0.56% /images/diddi22.jpg
11 356 1.07% 1101 0.19% /images/meytext.gif
12 335 1.01% 266 0.05% /bilder/engflagga.gif
13 331 0.99% 1624 0.27% /images/loggatext3.gif
14 329 0.99% 3150 0.53% /images/danny22.jpg
15 328 0.99% 3026 0.51% /images/johnny22.jpg
16 216 0.65% 1790 0.30% /nytt1.htm
17 190 0.57% 1830 0.31% /valpar1.htm
18 167 0.50% 3264 0.55% /1bilder.htm
19 159 0.48% 960 0.16% /hundar1.htm
20 158 0.47% 79 0.01% /images/scripts/lightbox.css
21 146 0.44% 9553 1.62% /images/valpar100416f.jpg
22 146 0.44% 13143 2.23% /images/valpar100425a.jpg
23 145 0.44% 9163 1.55% /images/valpar100416a.jpg
24 145 0.44% 7470 1.26% /images/valpar100425b.jpg
25 143 0.43% 5204 0.88% /images/valpar100416b.jpg
26 143 0.43% 9468 1.60% /images/valpar100416c.jpg
27 143 0.43% 7696 1.30% /images/valpar100425c.jpg
28 142 0.43% 9960 1.69% /images/valpar100405d.jpg
29 141 0.42% 1355 0.23% /images/scripts/lightbox.js
30 141 0.42% 10254 1.74% /images/valpar100416e.jpg

Top 10 of 635 Total URLs By KBytes
# Hits KBytes URL
1 118 0.35% 83614 14.16% /diddi/P8130003.JPG
2 95 0.29% 34367 5.82% /galleri/john_bossa1.jpg
3 50 0.15% 29303 4.96% /galleri/john_bossa2.jpg
4 146 0.44% 13143 2.23% /images/valpar100425a.jpg
5 138 0.41% 10366 1.76% /images/valpar100405c.jpg
6 141 0.42% 10254 1.74% /images/valpar100416e.jpg
7 142 0.43% 9960 1.69% /images/valpar100405d.jpg
8 136 0.41% 9628 1.63% /images/valpar100405f.jpg
9 146 0.44% 9553 1.62% /images/valpar100416f.jpg
10 143 0.43% 9468 1.60% /images/valpar100416c.jpg

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 7270 21.84% 709 29.50% /
2 91 0.27% 78 3.25% /webalizer/usage_200910.html
3 74 0.22% 67 2.79% /webalizer/usage_201005.html
4 499 1.50% 52 2.16% /main.htm
5 67 0.20% 33 1.37% /webalizer/
6 99 0.30% 32 1.33% /default.htm
7 616 1.85% 28 1.17% /top2.htm
8 477 1.43% 27 1.12% /botten1.htm
9 89 0.27% 26 1.08% /webalizer/usage_200908.html
10 84 0.25% 24 1.00% /index2.htm

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 7270 21.84% 310 12.95% /
2 477 1.43% 96 4.01% /botten1.htm
3 616 1.85% 75 3.13% /top2.htm
4 91 0.27% 75 3.13% /webalizer/usage_200910.html
5 216 0.65% 69 2.88% /nytt1.htm
6 74 0.22% 67 2.80% /webalizer/usage_201005.html
7 167 0.50% 51 2.13% /1bilder.htm
8 499 1.50% 45 1.88% /main.htm
9 190 0.57% 44 1.84% /valpar1.htm
10 48 0.14% 38 1.59% /sally.htm

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 5490 16.50% 5490 22.13% 6825 1.16% 1 0.04% ekb72.neoplus.adsl.tpnet.pl
2 1994 5.99% 1821 7.34% 35495 6.01% 44 1.80% h70n1fls32o1106.telia.com
3 1894 5.69% 273 1.10% 12201 2.07% 3 0.12% host-b-34-116.vgregion.se
4 1215 3.65% 340 1.37% 7798 1.32% 19 0.78% 90-225-111-223-no20.tbcn.telia.com
5 835 2.51% 89 0.36% 1270 0.22% 650 26.65% spider00.yandex.ru
6 622 1.87% 10 0.04% 986 0.17% 1 0.04% 78-70-153-149-no74.tbcn.telia.com
7 507 1.52% 280 1.13% 5646 0.96% 3 0.12% gateway.klippan.se
8 439 1.32% 407 1.64% 11017 1.87% 3 0.12% 62.20.65.11
9 435 1.31% 387 1.56% 1936 0.33% 172 7.05% b3091187.crawl.yahoo.net
10 424 1.27% 291 1.17% 6556 1.11% 12 0.49% 90-230-207-211-no12.tbcn.telia.com
11 423 1.27% 199 0.80% 5002 0.85% 13 0.53% 217-209-156-114-no40.tbcn.telia.com
12 371 1.11% 290 1.17% 7667 1.30% 7 0.29% 217.212.20.65
13 327 0.98% 212 0.85% 10576 1.79% 1 0.04% c213-100-115-116.swipnet.se
14 317 0.95% 289 1.17% 2149 0.36% 8 0.33% 78-69-161-52-no120.tbcn.telia.com
15 276 0.83% 276 1.11% 1057 0.18% 6 0.25% dhcp-077-251-255-009.chello.nl
16 263 0.79% 186 0.75% 4311 0.73% 108 4.43% llf320075.crawl.yahoo.net
17 252 0.76% 225 0.91% 5541 0.94% 2 0.08% 78-69-2-67-no121.tbcn.telia.com
18 252 0.76% 185 0.75% 5301 0.90% 6 0.25% 81-233-164-119-no84.tbcn.telia.com
19 251 0.75% 206 0.83% 5069 0.86% 2 0.08% 78-69-0-25-no121.tbcn.telia.com
20 246 0.74% 74 0.30% 719 0.12% 1 0.04% host-90-237-228-142.mobileonline.telia.com
21 240 0.72% 22 0.09% 831 0.14% 2 0.08% gw5.web.thalamus.net
22 225 0.68% 212 0.85% 1269 0.21% 7 0.29% not.skatteverket.se
23 222 0.67% 187 0.75% 10626 1.80% 3 0.12% static-213-115-2-22.sme.bredbandsbolaget.se
24 222 0.67% 196 0.79% 8522 1.44% 3 0.12% ua-83-227-230-98.cust.bredbandsbolaget.se
25 195 0.59% 161 0.65% 5588 0.95% 1 0.04% gw2.kramfors.se
26 194 0.58% 135 0.54% 2739 0.46% 3 0.12% 81-236-17-107-no39.tbcn.telia.com
27 193 0.58% 166 0.67% 3608 0.61% 4 0.16% 78-72-23-195-no191.tbcn.telia.com
28 193 0.58% 182 0.73% 6149 1.04% 1 0.04% d83-183-245-85.cust.tele2.se
29 192 0.58% 187 0.75% 5374 0.91% 3 0.12% 80.79-161-20.customer.lyse.net
30 177 0.53% 141 0.57% 3042 0.52% 22 0.90% crawl9.dotnetdotcom.org

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1994 5.99% 1821 7.34% 35495 6.01% 44 1.80% h70n1fls32o1106.telia.com
2 1894 5.69% 273 1.10% 12201 2.07% 3 0.12% host-b-34-116.vgregion.se
3 439 1.32% 407 1.64% 11017 1.87% 3 0.12% 62.20.65.11
4 222 0.67% 187 0.75% 10626 1.80% 3 0.12% static-213-115-2-22.sme.bredbandsbolaget.se
5 327 0.98% 212 0.85% 10576 1.79% 1 0.04% c213-100-115-116.swipnet.se
6 222 0.67% 196 0.79% 8522 1.44% 3 0.12% ua-83-227-230-98.cust.bredbandsbolaget.se
7 1215 3.65% 340 1.37% 7798 1.32% 19 0.78% 90-225-111-223-no20.tbcn.telia.com
8 371 1.11% 290 1.17% 7667 1.30% 7 0.29% 217.212.20.65
9 164 0.49% 158 0.64% 6998 1.19% 2 0.08% chello082119097075.chello.sk
10 5490 16.50% 5490 22.13% 6825 1.16% 1 0.04% ekb72.neoplus.adsl.tpnet.pl

Top 30 of 286 Total Referrers
# Hits Referrer
1 7580 22.78% - (Direct Request)
2 294 0.88% http://watch-my-gf.milf007.com
3 293 0.88% http://brazzers-network.milf007.com
4 292 0.88% http://bangbros-network.milf007.com
5 292 0.88% http://ferro-network.milf007.com
6 292 0.88% http://premium-cash.milf007.com
7 291 0.87% http://aebn.milf007.com
8 291 0.87% http://ddf-cash.milf007.com
9 291 0.87% http://pimproll.milf007.com
10 290 0.87% http://dancing-bear.milf007.com
11 290 0.87% http://nasty-dollars.milf007.com
12 290 0.87% http://reality-kings.milf007.com
13 289 0.87% http://dare-dorm.milf007.com
14 288 0.87% http://paper-street-cash.milf007.com
15 288 0.87% http://twistys.milf007.com
16 288 0.87% http://xxx-blackbook.milf007.com
17 286 0.86% http://fling.milf007.com
18 285 0.86% http://sex-in-your-city.milf007.com
19 282 0.85% http://ama-kings.milf007.com
20 278 0.84% http://rk-com.milf007.com
21 157 0.47% http://www.findimages.co.za/huge/on/image/BRAZZERS.html
22 98 0.29% http://snipermall.com/y70uxq5.html
23 55 0.17% http://www.wheretobuyvigrxplus.com/
24 33 0.10% http://www.buyvigrxpluscheap.com/
25 33 0.10% http://www.findimages.co.za/huge/on/images/page3/Brazzers boobs.html
26 27 0.08% http://reality-kings.50milfs.com/
27 25 0.08% http://www.google.se/search
28 23 0.07% http://www.purefootball-patch.com/
29 19 0.06% http://newtwittersecret.com
30 17 0.05% http://www.extenze.us/

Top 20 of 36 Total Search Strings
# Hits Search String
1 9 16.36% riesenschnauzer
2 5 9.09% bajracs kennel
3 4 7.27% riesenschnauzer kennel
4 3 5.45% www.bajracskennel.se
5 2 3.64% bouvbear's njord gram zorro
6 2 3.64% bouvbears njord gram zorro
7 1 1.82% bajrac
8 1 1.82% bajracs
9 1 1.82% bajracskennel
10 1 1.82% bangbros-
11 1 1.82% bilder
12 1 1.82% bouvbears njord gram
13 1 1.82% greven
14 1 1.82% index of sally6
15 1 1.82% jenny wikstål
16 1 1.82% jänkeståhl
17 1 1.82% kennel bajrac
18 1 1.82% kennel bouvbear's
19 1 1.82% kennel pia johansen
20 1 1.82% kennel påarp

Top 15 of 577 Total User Agents
# Hits User Agent
1 5529 16.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2538 7.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
3 1844 5.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; eSobiSubscriber 2.0.4.16;
4 1276 3.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 1215 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Creative AutoUpdate v1.40.01)
6 982 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
7 840 2.52% Yandex/1.01.001 (compatible; Win16; I)
8 808 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
9 682 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 521 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 479 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 446 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.
13 417 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
14 407 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; Offi
15 397 1.19% Java/1.6.0_04

Usage by Country for May 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 12049 36.20% 8284 33.40% 205823 34.85% Commercial (com)
2 6232 18.72% 3718 14.99% 117391 19.88% Sweden
3 5493 16.50% 5493 22.14% 7070 1.20% Poland
4 2352 7.07% 2052 8.27% 114635 19.41% Unresolved/Unknown
5 2339 7.03% 1886 7.60% 49874 8.44% Network (net)
6 1133 3.40% 333 1.34% 6957 1.18% Russian Federation
7 930 2.79% 928 3.74% 3921 0.66% Netherlands
8 748 2.25% 559 2.25% 15718 2.66% Germany
9 356 1.07% 300 1.21% 3414 0.58% Spain
10 255 0.77% 225 0.91% 4689 0.79% Hungary
11 236 0.71% 226 0.91% 8007 1.36% Slovakia
12 219 0.66% 193 0.78% 7072 1.20% Finland
13 197 0.59% 158 0.64% 3115 0.53% Non-Profit (org)
14 164 0.49% 159 0.64% 7782 1.32% Czech Republic
15 150 0.45% 142 0.57% 6503 1.10% Portugal
16 127 0.38% 118 0.48% 2860 0.48% Australia
17 119 0.36% 114 0.46% 9020 1.53% Italy
18 51 0.15% 50 0.20% 1147 0.19% Norway
19 26 0.08% 4 0.02% 336 0.06% Japan
20 23 0.07% 19 0.08% 8089 1.37% Saudi Arabia
21 14 0.04% 14 0.06% 799 0.14% Belgium
22 11 0.03% 6 0.02% 85 0.01% Yugoslavia
23 9 0.03% 9 0.04% 272 0.05% Viet Nam
24 7 0.02% 7 0.03% 422 0.07% Mexico
25 6 0.02% 5 0.02% 1595 0.27% France
26 6 0.02% 3 0.01% 14 0.00% Seychelles
27 4 0.01% 4 0.02% 289 0.05% Brazil
28 4 0.01% 4 0.02% 137 0.02% Taiwan
29 3 0.01% 3 0.01% 38 0.01% Chile
30 3 0.01% 3 0.01% 372 0.06% Luxembourg


Generated by Webalizer Version 2.20